Feliz Navidad
El Greco (1541 - 1614) |
El Greco (1541 - 1614) |
Enajenación escrita por Il Venturetto 11 críticas constructivas
Enajenación escrita por Il Venturetto 14 críticas constructivas
Etiquetas: Alex Wurz, GP Brasil, GP F1 2011, Pedro de la Rosa, Pie de foto del lector
Posición | Nº | Piloto | Equipo | Vueltas | Tiempo | Parrilla | Puntos |
1 | 2 | Mark Webber | RBR-Renault | 71 | Winner | 2 | 25 |
2 | 1 | Sebastian Vettel | RBR-Renault | 71 | +16.9 secs | 1 | 18 |
3 | 4 | Jenson Button | McLaren-Mercedes | 71 | +27.6 secs | 3 | 15 |
4 | 5 | Fernando Alonso | Ferrari | 71 | +35.0 secs | 5 | 12 |
5 | 6 | Felipe Massa | Ferrari | 71 | +66.7 secs | 7 | 10 |
6 | 14 | Adrian Sutil | Force India-Mercedes | 70 | +1 Lap | 8 | 8 |
7 | 8 | Nico Rosberg | Mercedes | 70 | +1 Lap | 6 | 6 |
8 | 15 | Paul di Resta | Force India-Mercedes | 70 | +1 Lap | 11 | 4 |
9 | 16 | Kamui Kobayashi | Sauber-Ferrari | 70 | +1 Lap | 16 | 2 |
10 | 10 | Vitaly Petrov | Renault | 70 | +1 Lap | 15 | 1 |
11 | 19 | Jaime Alguersuari | STR-Ferrari | 70 | +1 Lap | 13 | |
12 | 18 | Sebastien Buemi | STR-Ferrari | 70 | +1 Lap | 14 | |
13 | 17 | Sergio Perez | Sauber-Ferrari | 70 | +1 Lap | 17 | |
14 | 11 | Rubens Barrichello | Williams-Cosworth | 70 | +1 Lap | 12 | |
15 | 7 | Michael Schumacher | Mercedes | 70 | +1 Lap | 10 | |
16 | 20 | Heikki Kovalainen | Lotus-Renault | 69 | +2 Laps | 19 | |
17 | 9 | Bruno Senna | Renault | 69 | +2 Laps | 9 | |
18 | 21 | Jarno Trulli | Lotus-Renault | 69 | +2 Laps | 20 | |
19 | 25 | Jerome d'Ambrosio | Virgin-Cosworth | 68 | +3 Laps | 23 | |
20 | 22 | Daniel Ricciardo | HRT-Cosworth | 68 | +3 Laps | 22 | |
Ret | 23 | Vitantonio Liuzzi | HRT-Cosworth | 61 | +10 Laps | 21 | |
Ret | 3 | Lewis Hamilton | McLaren-Mercedes | 46 | Gearbox | 4 | |
Ret | 12 | Pastor Maldonado | Williams-Cosworth | 26 | +45 Laps | 18 | |
Ret | 24 | Timo Glock | Virgin-Cosworth | 21 | +50 Laps | 24 |
Enajenación escrita por Il Venturetto 8 críticas constructivas
Etiquetas: Formula 1, GP Brasil, GP F1 2011, Jenson Button, Mark Webber, Red Bull, Sebastian Vettel
Enajenación escrita por Il Venturetto 9 críticas constructivas
Etiquetas: GP Abu Dabi, Pie de foto del lector, Sebastien Buemi
Posición | Nº | Piloto | Equipo | Vueltas | Tiempo | Parrilla | Puntos |
1 | 3 | Lewis Hamilton | McLaren-Mercedes | 55 | 1:37:11.886 | 2 | 25 |
2 | 5 | Fernando Alonso | Ferrari | 55 | +8.4 secs | 5 | 18 |
3 | 4 | Jenson Button | McLaren-Mercedes | 55 | +25.8 secs | 3 | 15 |
4 | 2 | Mark Webber | RBR-Renault | 55 | +35.7 secs | 4 | 12 |
5 | 6 | Felipe Massa | Ferrari | 55 | +50.5 secs | 6 | 10 |
6 | 8 | Nico Rosberg | Mercedes | 55 | +52.3 secs | 7 | 8 |
7 | 7 | Michael Schumacher | Mercedes | 55 | +75.9 secs | 8 | 6 |
8 | 14 | Adrian Sutil | Force India-Mercedes | 55 | +77.1 secs | 9 | 4 |
9 | 15 | Paul di Resta | Force India-Mercedes | 55 | +101.087 secs | 10 | 2 |
10 | 16 | Kamui Kobayashi | Sauber-Ferrari | 54 | +1 Lap | 16 | 1 |
11 | 17 | Sergio Perez | Sauber-Ferrari | 54 | +1 Lap | 11 | |
12 | 11 | Rubens Barrichello | Williams-Cosworth | 54 | +1 Lap | 24 | |
13 | 10 | Vitaly Petrov | Renault | 54 | +1 Lap | 12 | |
14 | 12 | Pastor Maldonado | Williams-Cosworth | 54 | +1 Lap | 23 | |
15 | 19 | Jaime Alguersuari | STR-Ferrari | 54 | +1 Lap | 15 | |
16 | 9 | Bruno Senna | Renault | 54 | +1 Lap | 14 | |
17 | 20 | Heikki Kovalainen | Lotus-Renault | 54 | +1 Lap | 17 | |
18 | 21 | Jarno Trulli | Lotus-Renault | 53 | +2 Laps | 18 | |
19 | 24 | Timo Glock | Virgin-Cosworth | 53 | +2 Laps | 19 | |
20 | 23 | Vitantonio Liuzzi | HRT-Cosworth | 53 | +2 Laps | 22 | |
Ret | 22 | Daniel Ricciardo | HRT-Cosworth | 48 | Electrical problem | 20 | |
Ret | 18 | Sebastien Buemi | STR-Ferrari | 19 | Hydraulics | 13 | |
Ret | 25 | Jerome d'Ambrosio | Virgin-Cosworth | 18 | Brakes | 21 | |
Ret | 1 | Sebastian Vettel | RBR-Renault | 1 | Puncture damage | 1 |
Enajenación escrita por Il Venturetto 6 críticas constructivas
Etiquetas: Fernando Alonso, Formula 1, GP Abu Dabi, GP F1 2011, Jenson Button, Lewis Hamilton, moros
Enajenación escrita por Il Venturetto 9 críticas constructivas
Etiquetas: GP F1 2011, GP India, Michael Schumacher, Narain Karthikeyan, Pie de foto del lector
Posición | Nº | Piloto | Equipo | Vueltas | Tiempo | Parrilla | Puntos |
1 | 1 | Sebastian Vettel | RBR-Renault | 60 | 1:30:35.002 | 1 | 25 |
2 | 4 | Jenson Button | McLaren-Mercedes | 60 | +8.4 secs | 4 | 18 |
3 | 5 | Fernando Alonso | Ferrari | 60 | +24.3 secs | 3 | 15 |
4 | 2 | Mark Webber | RBR-Renault | 60 | +25.5 secs | 2 | 12 |
5 | 7 | Michael Schumacher | Mercedes | 60 | +65.4 secs | 11 | 10 |
6 | 8 | Nico Rosberg | Mercedes | 60 | +66.8 secs | 7 | 8 |
7 | 3 | Lewis Hamilton | McLaren-Mercedes | 60 | +84.1 secs | 5 | 6 |
8 | 19 | Jaime Alguersuari | STR-Ferrari | 59 | +1 Lap | 10 | 4 |
9 | 14 | Adrian Sutil | Force India-Mercedes | 59 | +1 Lap | 8 | 2 |
10 | 17 | Sergio Perez | Sauber-Ferrari | 59 | +1 Lap | 20 | 1 |
11 | 10 | Vitaly Petrov | Renault | 59 | +1 Lap | 16 | |
12 | 9 | Bruno Senna | Renault | 59 | +1 Lap | 14 | |
13 | 15 | Paul di Resta | Force India-Mercedes | 59 | +1 Lap | 12 | |
14 | 20 | Heikki Kovalainen | Lotus-Renault | 58 | +2 Laps | 18 | |
15 | 11 | Rubens Barrichello | Williams-Cosworth | 58 | +2 Laps | 15 | |
16 | 25 | Jerome d'Ambrosio | Virgin-Cosworth | 57 | +3 Laps | 21 | |
17 | 22 | Narain Karthikeyan | HRT-Cosworth | 57 | +3 Laps | 23 | |
18 | 23 | Daniel Ricciardo | HRT-Cosworth | 57 | +3 Laps | 22 | |
19 | 21 | Jarno Trulli | Lotus-Renault | 55 | +5 Laps | 19 | |
Ret | 6 | Felipe Massa | Ferrari | 32 | +28 Laps | 6 | |
Ret | 18 | Sebastien Buemi | STR-Ferrari | 24 | Technical | 9 | |
Ret | 12 | Pastor Maldonado | Williams-Cosworth | 12 | Gearbox | 13 | |
Ret | 24 | Timo Glock | Virgin-Cosworth | 2 | Accident damage | 24 | |
Ret | 16 | Kamui Kobayashi | Sauber-Ferrari | 0 | Accident damage | 17 |
Enajenación escrita por Il Venturetto 4 críticas constructivas
Etiquetas: Fernando Alonso, Formula 1, GP F1 2011, GP India, Jenson Button, Sebastian Vettel
Enajenación escrita por Il Venturetto 13 críticas constructivas
Etiquetas: amor, David Coulthard, GP Corea, GP F1 2011, Pie de foto del lector, Sebastian Vettel, sin mariconadas
Posición | Nº | Piloto | Equipo | Vueltas | Tiempo | Parrilla | Puntos |
1 | 1 | Sebastian Vettel | RBR-Renault | 55 | 1:38:01.994 | 2 | 25 |
2 | 3 | Lewis Hamilton | McLaren-Mercedes | 55 | +12.0 secs | 1 | 18 |
3 | 2 | Mark Webber | RBR-Renault | 55 | +12.4 secs | 4 | 15 |
4 | 4 | Jenson Button | McLaren-Mercedes | 55 | +14.6 secs | 3 | 12 |
5 | 5 | Fernando Alonso | Ferrari | 55 | +15.6 secs | 6 | 10 |
6 | 6 | Felipe Massa | Ferrari | 55 | +25.1 secs | 5 | 8 |
7 | 19 | Jaime Alguersuari | STR-Ferrari | 55 | +49.5 secs | 11 | 6 |
8 | 8 | Nico Rosberg | Mercedes | 55 | +54.0 secs | 7 | 4 |
9 | 18 | Sebastien Buemi | STR-Ferrari | 55 | +62.7 secs | 13 | 2 |
10 | 15 | Paul di Resta | Force India-Mercedes | 55 | +68.6 secs | 9 | 1 |
11 | 14 | Adrian Sutil | Force India-Mercedes | 55 | +71.2 secs | 10 | |
12 | 11 | Rubens Barrichello | Williams-Cosworth | 55 | +93.0 secs | 18 | |
13 | 9 | Bruno Senna | Renault | 54 | +1 Lap | 15 | |
14 | 20 | Heikki Kovalainen | Lotus-Renault | 54 | +1 Lap | 19 | |
15 | 16 | Kamui Kobayashi | Sauber-Ferrari | 54 | +1 Lap | 14 | |
16 | 17 | Sergio Perez | Sauber-Ferrari | 54 | +1 Lap | 17 | |
17 | 21 | Jarno Trulli | Lotus-Renault | 54 | +1 Lap | 20 | |
18 | 24 | Timo Glock | Virgin-Cosworth | 54 | +1 Lap | 21 | |
19 | 22 | Daniel Ricciardo | HRT-Cosworth | 54 | +1 Lap | 24 | |
20 | 25 | Jerome d'Ambrosio | Virgin-Cosworth | 54 | +1 Lap | 22 | |
21 | 23 | Vitantonio Liuzzi | HRT-Cosworth | 52 | +3 Laps | 23 | |
Ret | 12 | Pastor Maldonado | Williams-Cosworth | 30 | Engine | 16 | |
Ret | 10 | Vitaly Petrov | Renault | 16 | Accident | 8 | |
Ret | 7 | Michael Schumacher | Mercedes | 15 | Accident | 12 |
Enajenación escrita por Il Venturetto 9 críticas constructivas
Etiquetas: Formula 1, GP Corea, GP F1 2011, Lewis Hamilton, Mark Webber, Red Bull, Sebastian Vettel
Basado en un diseño de [Deep Sea] por Do(X)s - Bajo Licencia Creative Commons |